Product Details
+
Stylish High Neck Dress
Design High Neck Pure Color Knee Length Casual Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Leg opening | Sleeve Length | Shoulder | Length |
S | S | 40.55 | 41.14 | 50.59 | 16.54 | 25.2 | 41.54 |
M | M | 42.52 | 43.11 | 52.56 | 16.54 | 26.18 | 42.13 |
L | L | 44.49 | 45.08 | 54.53 | 16.54 | 27.17 | 42.72 |
XL | XL | 46.46 | 47.05 | 56.5 | 16.54 | 28.15 | 43.31 |
2XL | 2XL | 48.43 | 49.02 | 58.46 | 16.54 | 29.13 | 43.9 |
3XL | 3XL | 50.39 | 50.98 | 60.43 | 16.54 | 30.12 | 44.49 |
4XL | 4XL | 52.36 | 52.95 | 62.4 | 16.54 | 31.1 | 45.08 |
5XL | 5XL | 54.33 | 54.92 | 64.37 | 16.54 | 32.09 | 45.67 |
Specification:
- Color: Black, Grey, Army Green
- Fit Type: Loose Fit
- Length: Knee Length
- Material: Polyester
- Neckline: High Neck
- Pattern Type: Solid
- Season: Spring, autumn
- Size: M, L, S, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Casual, Stylish
- Thickness: Regular